New trucking authorities, week of September 21, 2026
1,972 trucking companies filed for MC operating authority with FMCSA from Sep 21 to Sep 27. That's up 14% from the week before. Carriers whose authority went active that week waited a median of 28 days from filing.
Where they filed
| State | New filings |
|---|---|
| Texas | 254 |
| California | 205 |
| Florida | 150 |
| Illinois | 113 |
| Pennsylvania | 111 |
| Ohio | 89 |
| Georgia | 74 |
| North Carolina | 67 |
| New Jersey | 65 |
| Tennessee | 55 |
How many actually go active
Of the 2,059 carriers that filed the week of Aug 31, 37% had an active MC within 35 days of filing, and 5% had withdrawn. Most of the rest are still pending. Why an MC stays pending.
The last eight weeks
| Week of | Filings | Median days to active |
|---|---|---|
| Sep 21 | 1,972 | 28 days |
| Sep 14 | 1,730 | 25 days |
| Sep 7 | 1,924 | 18 days |
| Aug 31 | 2,060 | 18 days |
| Aug 24 | 2,434 | 20 days |
| Aug 17 | 1,875 | 25 days |
| Aug 10 | 2,169 | 25 days |
| Aug 3 | 1,782 | 20 days |
Filed this week?
Look up your MC and get one email the day it goes active: check your status. When it does, brokers still pay in 30 to 60 days, so plan how you'll get paid.